<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philippine Aid Society</title>
	<atom:link href="http://www.philippineaid.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philippineaid.org</link>
	<description>Help us fight poverty in the Philippines. PAS is a charity that offers Filipinos a helping hand.</description>
	<lastBuildDate>Thu, 21 Jul 2011 01:38:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>World Bank: Philippines Economic Outlook is Strong</title>
		<link>http://www.philippineaid.org/2011/07/world-bank-philippines-economic-outlook-is-strong/</link>
		<comments>http://www.philippineaid.org/2011/07/world-bank-philippines-economic-outlook-is-strong/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 01:38:31 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[life in the Philippines]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=677</guid>
		<description><![CDATA[MANILA, July 6, 2011—Prospects for the Philippine economy remain favorable in 2011 as investments, private consumption and the services sector are expected to strengthen. The challenge now is sustaining the momentum of reform for achieving inclusive or broad-based growth that benefits the poor. Read the whole post here.]]></description>
			<content:encoded><![CDATA[<blockquote><p>MANILA, July 6, 2011—Prospects for the Philippine economy remain favorable in 2011 as investments, private consumption and the services sector are expected to strengthen. The challenge now is sustaining the momentum of reform for achieving inclusive or broad-based growth that benefits the poor.</p></blockquote>
<p><a href="http://www.worldbank.org.ph/WBSITE/EXTERNAL/COUNTRIES/EASTASIAPACIFICEXT/PHILIPPINESEXTN/0,,contentMDK:22951490~menuPK:332988~pagePK:2865066~piPK:2865079~theSitePK:332982,00.html?cid=EXTEAPMonth1">Read the whole post here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2011/07/world-bank-philippines-economic-outlook-is-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filipino Hunger Rate &#8211; Lowest Since 2007</title>
		<link>http://www.philippineaid.org/2011/07/filipino-hunger-rate-lowest-since-2007/</link>
		<comments>http://www.philippineaid.org/2011/07/filipino-hunger-rate-lowest-since-2007/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 14:00:21 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Filipinos]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[life in the Philippines]]></category>
		<category><![CDATA[Luzon]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[Mindanao]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Visayas]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=674</guid>
		<description><![CDATA[This is good news but a 15% hunger rate is still too high. No one in the Philippines, or elsewhere, should have to go hungry. PAS is working to help alleviate this problem. I hope you&#8217;ll join us. Based on SWS data, the latest hunger rate is the lowest since June 2007, when the recorded [...]]]></description>
			<content:encoded><![CDATA[<p>This is good news but a 15% hunger rate is still too high.  No one in the Philippines, or elsewhere, should have to go hungry.  PAS is working to help alleviate this problem.  I hope you&#8217;ll join us.</p>
<blockquote><p>Based on SWS data, the latest hunger rate is the lowest since June 2007, when the recorded figure was at 14.7 percent.</p>
<p>In its survey, SWS asked 1,200 respondents nationwide: “In the last 3 months, did it happen even once that your family experienced hunger and not have anything to eat?”</p>
<p>Those who answered in the affirmative were further asked: “Did it happen ‘only once,’ ‘a few times,’ ‘often’ or ‘always?’”</p>
<p>SWS classified experiencing hunger only once or a few times as “moderate hunger,” while going hungry often or always was categorized as “severe hunger.”</p>
<p>Nationwide, those who experienced moderate hunger decreased from 15.7 percent (3.2 million families) in March to 13.1 percent (2.6 million families) in June.</p>
<p>Those who experienced severe hunger fell from 4.7 percent (950,000 families) in March to 2 percent (403,000 families) in June.</p>
<p>By geographical area, overall hunger rates decreased in Luzon outside Metro Manila and Metro Manila, but rose in the Visayas and Mindanao.</p></blockquote>
<p><a href="http://newsinfo.inquirer.net/20485/fewer-hungry-filipinos%E2%80%94sws">Read more here</a>.  Also, please consider a donation to the PAS soup kitchen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2011/07/filipino-hunger-rate-lowest-since-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pope Delivers Message on World Hunger</title>
		<link>http://www.philippineaid.org/2011/07/pope-delivers-message-on-world-hunger/</link>
		<comments>http://www.philippineaid.org/2011/07/pope-delivers-message-on-world-hunger/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:26:45 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=670</guid>
		<description><![CDATA[The following video shows a brief address from the Pope regarding world hunger. His words are especially applicable to countries like the Philippines where hunger remains a real threat.]]></description>
			<content:encoded><![CDATA[<p>The following video shows a brief address from the Pope regarding world hunger.  His words are especially applicable to countries like the Philippines where hunger remains a real threat.</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/fPFXUDsg8oc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2011/07/pope-delivers-message-on-world-hunger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pictures From our Mobile Soup Kitchen</title>
		<link>http://www.philippineaid.org/2011/05/soup-kitchen-2/</link>
		<comments>http://www.philippineaid.org/2011/05/soup-kitchen-2/#comments</comments>
		<pubDate>Fri, 13 May 2011 00:41:55 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=666</guid>
		<description><![CDATA[My wife and I were fortunate enough to be able to help serve at our mobile soup kitchen last fall.  I&#8217;ve uploaded some of the photos to our Facebook page.  Go there and check them out when you get a chance and become a fan of Philippine Aid Society if you&#8217;re not already! Click here [...]]]></description>
			<content:encoded><![CDATA[<p>My wife and I were fortunate enough to be able to help serve at our mobile soup kitchen last fall.  I&#8217;ve uploaded some of the photos to <a href="http://www.facebook.com/PASociety">our Facebook page</a>.  Go there and check them out when you get a chance and become a fan of Philippine Aid Society if you&#8217;re not already!</p>
<p><a href="http://www.facebook.com/media/set/?set=a.10150176649867444.304490.73711502443">Click here to visit the album.</a></p>
<p><a href="http://www.philippineaid.org/wp-content/uploads/2011/05/soupkitchenfall.jpg"><img class="aligncenter size-medium wp-image-667" title="soupkitchenfall" src="http://www.philippineaid.org/wp-content/uploads/2011/05/soupkitchenfall-300x207.jpg" alt="" width="300" height="207" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2011/05/soup-kitchen-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty is not Caused by Population Growth</title>
		<link>http://www.philippineaid.org/2011/05/poverty-is-not-caused-by-population-growth/</link>
		<comments>http://www.philippineaid.org/2011/05/poverty-is-not-caused-by-population-growth/#comments</comments>
		<pubDate>Wed, 11 May 2011 21:48:35 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Filipinos]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[pro-life]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=662</guid>
		<description><![CDATA[Bernardo Villegas has written a great article explaining why poverty is not caused by population growth.  Some in the Philippines are attempting to move the Philippines down the barbaric path of the Chinese by coercing citizens to limit their offspring.  Villegas explains why this approach does not address the actual problems that cause poverty. Usually [...]]]></description>
			<content:encoded><![CDATA[<p>Bernardo Villegas has written a great article explaining why <a href="http://prolife.org.ph/home/index.php/anti-life-issues/population-control/the-folly-of-stopping-at-two">poverty is not caused by population growth</a>.  Some in the Philippines are attempting to move the Philippines down the barbaric path of the Chinese by coercing citizens to limit their offspring.  Villegas explains why this approach does not address the actual problems that cause poverty.</p>
<blockquote><p>Usually emotionally agitated by the sight of families in squatter areas having numerous children, these well-intentioned “social engineers” propose to limit the number per children per fertile woman to two. That’s the typical knee-jerk reaction that has not been subjected to a more thorough analysis.</p></blockquote>
<p>Villegas also correctly identifies the causes of poverty as (including) misguided economic policies and widespread corruption in the public and private sector.  I highly recommend his article entitled, &#8220;<a href="http://prolife.org.ph/home/index.php/anti-life-issues/population-control/the-folly-of-stopping-at-two">The Folly of Stopping at Two</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2011/05/poverty-is-not-caused-by-population-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.4 Million Children Laboring in the Philippines</title>
		<link>http://www.philippineaid.org/2011/04/2-4-million-children-laboring-in-the-philippines/</link>
		<comments>http://www.philippineaid.org/2011/04/2-4-million-children-laboring-in-the-philippines/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 12:51:23 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=658</guid>
		<description><![CDATA[MANILA, Philippines &#8212; Concerned government agencies are working double time to rescue 2.4 million children from hard labor and instead send them to school, Malacañang announced Wednesday. Read the whole story here.]]></description>
			<content:encoded><![CDATA[<blockquote><p>MANILA, Philippines &#8212; Concerned government agencies are working double  time to rescue 2.4 million children from hard labor and instead send  them to school, Malacañang announced Wednesday.</p></blockquote>
<p><a href="http://www.mb.com.ph/articles/313102/palace-rescue-24-m-kids-hard-labor">Read the whole story here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2011/04/2-4-million-children-laboring-in-the-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcano Erupts in Bulusan</title>
		<link>http://www.philippineaid.org/2011/02/volcano-erupts-in-bulusan/</link>
		<comments>http://www.philippineaid.org/2011/02/volcano-erupts-in-bulusan/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 15:56:14 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=655</guid>
		<description><![CDATA[MANILA — Thousands of people in the Philippines fled their homes as a volcano erupted on Monday, sending a spectacular column of ash high into the sky, residents said. The eruption of Bulusan, a 1,559-metre (5,115-foot) volcano, turned mid-morning into night for about 20 minutes across largely farming areas around its slopes, regional army spokesman [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>MANILA — Thousands of people in the Philippines fled their homes as a  volcano erupted on Monday, sending a spectacular column of ash high  into the sky, residents said.</p>
<p>The eruption of Bulusan, a  1,559-metre (5,115-foot) volcano, turned mid-morning into night for  about 20 minutes across largely farming areas around its slopes,  regional army spokesman Major Harold Cabunoc told AFP.</p>
<p>&#8220;There was a major ashfall. There was zero visibility,&#8221; Cabunoc said.</p></blockquote>
<p><a href="http://www.google.com/hostednews/afp/article/ALeqM5jIFwuNXzDjPdYAllsggQamP7ONkA?docId=CNG.5fdb0474203a09dd94ded57938927d0c.4e1">Read the whole story here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2011/02/volcano-erupts-in-bulusan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water &amp; Jeepney Fares Increasing</title>
		<link>http://www.philippineaid.org/2011/01/water-jeepney-fares-increasing/</link>
		<comments>http://www.philippineaid.org/2011/01/water-jeepney-fares-increasing/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 19:34:25 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=651</guid>
		<description><![CDATA[The jeepney is the backbone of the public transportation system throughout the Philippines.  Millions of Filipinos depend on the cheap transportation made available by jeepneys.  The minimum rate was previously 7 pesos (about 16 US cents) and will now rise to 8 pesos (about 18 US cents).  This small increase can add up especially for [...]]]></description>
			<content:encoded><![CDATA[<p>The jeepney is the backbone of the public transportation system throughout the Philippines.  Millions of Filipinos depend on the cheap transportation made available by jeepneys.  The minimum rate was previously 7 pesos (about 16 US cents) and will now rise to 8 pesos (about 18 US cents).  This small increase can add up especially for the many commuters who require several jeepney trips per day.</p>
<p>This news comes not long after transportation officials announced rate hikes for the LRT light rail system.   The Philippine economy is growing slowly but along with that overall growth comes inflation which means higher prices accompany any marginal wage increases achieved in recent years.</p>
<blockquote><p>Regulators yesterday said they had approved a provisional P1 increase in   jeepney fares &#8212; which would bring the minimum rate for Metro Manila   commuters to P8 &#8212; while water concessionares said they would this month   implement the latest phase of previously approved adjustments.</p></blockquote>
<p><a href="http://www.bworldonline.com/content.php?title=Jeepney%20fare%20hike%20okayed;%20water%20rates%20up%20this%20month&amp;id=25524">Read more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2011/01/water-jeepney-fares-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN World Food Program Gives High Energy Biscuits</title>
		<link>http://www.philippineaid.org/2011/01/un-world-food-program-gives-high-energy-biscuits/</link>
		<comments>http://www.philippineaid.org/2011/01/un-world-food-program-gives-high-energy-biscuits/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 18:23:50 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Bicol]]></category>
		<category><![CDATA[Filipinos]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=648</guid>
		<description><![CDATA[LEGAZPI CITY, Albay, Philippines —The United Nations World Food Programme (UN-WFP) on Tuesday sent 55,000 kilos of high energy biscuits worth P5 million to families in Albay who were affected by heavy rains for more than three weeks now. Stephen Anderson, WFP country director, said this would augment ongoing relief operations in Bicol. Read the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>LEGAZPI CITY, Albay, Philippines —The United Nations World Food Programme (UN-WFP) on Tuesday sent 55,000 kilos of high energy biscuits worth P5 million to families in Albay who were affected by heavy rains for more than three weeks now.</p>
<p>Stephen Anderson, WFP country director, said this would augment ongoing relief operations in Bicol.</p></blockquote>
<p>Read the whole story <a href="http://newsinfo.inquirer.net/breakingnews/nation/view/20110118-315177/UN-World-Food-Program-gives-P5M-high-energy-biscuits-to-Albay">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2011/01/un-world-food-program-gives-high-energy-biscuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status Update</title>
		<link>http://www.philippineaid.org/2010/11/status-update/</link>
		<comments>http://www.philippineaid.org/2010/11/status-update/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 02:32:05 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Filipinos]]></category>
		<category><![CDATA[Luzon]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pampanga]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[special events]]></category>
		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=645</guid>
		<description><![CDATA[It&#8217;s been quiet on our blog for too long so I wanted to post a few updates. My wife and I traveled to the Philippines (on our own dollar!) in September immediately following the second annual Society Jam benefit concert. The concert went well and raised over $1,000 for PAS. In the Philippines, we managed [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been quiet on our blog for too long so I wanted to post a few updates.  My wife and I traveled to the Philippines (on our own dollar!) in September immediately following the second annual Society Jam benefit concert.  The concert went well and raised over $1,000 for PAS.  </p>
<p>In the Philippines, we managed the thrift store that my brother Steve and his wife Katy started while they were working for PAS earlier this year.  The thrift store benefits the working poor by giving them quality clothing and children&#8217;s books for a fraction of what they&#8217;d pay elsewhere.  It also helps us cover overhead expenses like utilities so that donations can go straight to feeding and caring for the poor.   My wife and I were fortunate enough to be able to serve at our mobile soup kitchen during our visit.  (I&#8217;ll post some pictures soon.)</p>
<p>I&#8217;m excited to announce that Philippine Aid Society will be expanding our partnership with the outreach ministry of the University of Pampanga in San Fernando.  With their administrative structure and volunteer base, we will be able to help fund many new programs to help the poor and expand our service area.  Thanks to all our donors for making this possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2010/11/status-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

