<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philippine Aid Society &#187; economics</title>
	<atom:link href="http://www.philippineaid.org/tag/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philippineaid.org</link>
	<description>Help us fight poverty in the Philippines. PAS is a charity that offers Filipinos a helping hand.</description>
	<lastBuildDate>Thu, 21 Jul 2011 01:38:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>World Bank: Philippines Economic Outlook is Strong</title>
		<link>http://www.philippineaid.org/2011/07/world-bank-philippines-economic-outlook-is-strong/</link>
		<comments>http://www.philippineaid.org/2011/07/world-bank-philippines-economic-outlook-is-strong/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 01:38:31 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[life in the Philippines]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=677</guid>
		<description><![CDATA[MANILA, July 6, 2011—Prospects for the Philippine economy remain favorable in 2011 as investments, private consumption and the services sector are expected to strengthen. The challenge now is sustaining the momentum of reform for achieving inclusive or broad-based growth that benefits the poor. Read the whole post here.]]></description>
			<content:encoded><![CDATA[<blockquote><p>MANILA, July 6, 2011—Prospects for the Philippine economy remain favorable in 2011 as investments, private consumption and the services sector are expected to strengthen. The challenge now is sustaining the momentum of reform for achieving inclusive or broad-based growth that benefits the poor.</p></blockquote>
<p><a href="http://www.worldbank.org.ph/WBSITE/EXTERNAL/COUNTRIES/EASTASIAPACIFICEXT/PHILIPPINESEXTN/0,,contentMDK:22951490~menuPK:332988~pagePK:2865066~piPK:2865079~theSitePK:332982,00.html?cid=EXTEAPMonth1">Read the whole post here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2011/07/world-bank-philippines-economic-outlook-is-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty is not Caused by Population Growth</title>
		<link>http://www.philippineaid.org/2011/05/poverty-is-not-caused-by-population-growth/</link>
		<comments>http://www.philippineaid.org/2011/05/poverty-is-not-caused-by-population-growth/#comments</comments>
		<pubDate>Wed, 11 May 2011 21:48:35 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Filipinos]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[pro-life]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=662</guid>
		<description><![CDATA[Bernardo Villegas has written a great article explaining why poverty is not caused by population growth.  Some in the Philippines are attempting to move the Philippines down the barbaric path of the Chinese by coercing citizens to limit their offspring.  Villegas explains why this approach does not address the actual problems that cause poverty. Usually [...]]]></description>
			<content:encoded><![CDATA[<p>Bernardo Villegas has written a great article explaining why <a href="http://prolife.org.ph/home/index.php/anti-life-issues/population-control/the-folly-of-stopping-at-two">poverty is not caused by population growth</a>.  Some in the Philippines are attempting to move the Philippines down the barbaric path of the Chinese by coercing citizens to limit their offspring.  Villegas explains why this approach does not address the actual problems that cause poverty.</p>
<blockquote><p>Usually emotionally agitated by the sight of families in squatter areas having numerous children, these well-intentioned “social engineers” propose to limit the number per children per fertile woman to two. That’s the typical knee-jerk reaction that has not been subjected to a more thorough analysis.</p></blockquote>
<p>Villegas also correctly identifies the causes of poverty as (including) misguided economic policies and widespread corruption in the public and private sector.  I highly recommend his article entitled, &#8220;<a href="http://prolife.org.ph/home/index.php/anti-life-issues/population-control/the-folly-of-stopping-at-two">The Folly of Stopping at Two</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2011/05/poverty-is-not-caused-by-population-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank Suggests Ways to Help the Poor</title>
		<link>http://www.philippineaid.org/2010/08/world-bank-suggest-ways-help-poor/</link>
		<comments>http://www.philippineaid.org/2010/08/world-bank-suggest-ways-help-poor/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:27:47 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[life in the Philippines]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=612</guid>
		<description><![CDATA[This is an interesting report from the World Bank.  Among the suggestions to help alleviate poverty are improving the investment climate in the Philippines, and education. The World Bank has suggested two strategies to make the poor feel the benefits of a rising economy. The first is to increase income-generating opportunities for the poor. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsinfo.inquirer.net/breakingnews/nation/view/20100819-287707/WB-suggests-ways-to-make-poor-feel-economic-growth">This is an interesting report from the World Ban</a><a href="http://newsinfo.inquirer.net/breakingnews/nation/view/20100819-287707/WB-suggests-ways-to-make-poor-feel-economic-growth">k</a>.  Among the suggestions to help alleviate poverty are improving the investment climate in the Philippines, and education.</p>
<blockquote><p>The World Bank has suggested two strategies to make the poor feel the benefits of a rising economy. The first is to increase income-generating opportunities for the poor. This may be done by an aggressive effort to attract more businesses, which will open more jobs for the poor.</p>
<p>The foreign lender said enticing more investors would require improving the investment climate and spending more on infrastructure.</p>
<p>The other strategy is to improve human capital. Training Filipinos to meet the labor requirements of investors would help reduce unemployment and, therefore, poverty.  <a href="http://newsinfo.inquirer.net/breakingnews/nation/view/20100819-287707/WB-suggests-ways-to-make-poor-feel-economic-growth">Read the rest of the story here.</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2010/08/world-bank-suggest-ways-help-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquino Vows to Rebuild the Philippines</title>
		<link>http://www.philippineaid.org/2010/08/aquino-vows-to-rebuild-the-philippines/</link>
		<comments>http://www.philippineaid.org/2010/08/aquino-vows-to-rebuild-the-philippines/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 00:02:23 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Filipinos]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=607</guid>
		<description><![CDATA[President Aquino vowed to &#8220;rebuild the Philippines&#8221; in a recent speech at an international auto show.  His presidency appears to mark a new era in renewed economic confidence that the Philippines may continue to grow and establish itself as a competitor in the global economic market.  The Philippines has a long way to go of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.manilatimes.net/index.php/top-stories/24117-aquino-vows-to-rebuild-rp">President Aquino vowed to &#8220;rebuild the Philippines&#8221;</a> in a recent speech at an international auto show.  His presidency appears to mark a new era in renewed economic confidence that the Philippines may continue to grow and establish itself as a competitor in the global economic market.  The Philippines has a long way to go of course, but such optimism is a necessary first step.</p>
<blockquote><p>“Our administration is eager to rebuild this nation with you. We are eager to show the world what the Filipino can do,” President Aquino told movers of the local car industry. The President was guest speaker at the 3rd Philippine International Motor Show organized by the Chamber of Automotive Manufacturers of the Philippines Inc. (Campi) at the World Trade Center in Pasay City (Metro Manila).  <a href="http://www.manilatimes.net/index.php/top-stories/24117-aquino-vows-to-rebuild-rp">Read the rest of the story here&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2010/08/aquino-vows-to-rebuild-the-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABS-CBN Posts Record Profit Growth</title>
		<link>http://www.philippineaid.org/2010/08/abs-cbn-posts-record-profit-growth/</link>
		<comments>http://www.philippineaid.org/2010/08/abs-cbn-posts-record-profit-growth/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:00:29 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=596</guid>
		<description><![CDATA[ABS-CBN is a corporate giant in the Philippines.  This is good news for the Philippine economy.   They also operate a successful foundation. It&#8217;s also good news for my wife that they won&#8217;t be going out of business any time soon.  She watches their programs religiously via the internet! MANILA, Philippines (Xinhua) &#8211; ABS-CBN Broadcasting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.abs-cbn.com/">ABS-CBN</a> is a corporate giant in the Philippines.  This is good news for the Philippine economy.   They also operate a successful <a href="http://www.abs-cbnfoundation.com/">foundation</a>. It&#8217;s also good news for my wife that they won&#8217;t be going out of business any time soon.  She watches their programs religiously via the internet!</p>
<blockquote><p>MANILA, Philippines (Xinhua) &#8211; ABS-CBN Broadcasting Corp., the Philippines biggest media conglomerate, posted an all time high profit of P2.27 billion ($50.6 million) in the first six months of the year.</p>
<p>In a disclosure issued today, the company reported that the earnings in the first half is 179 percent more than the net income posted during the same period last year.</p>
<p>&#8220;At this level, it looks like the P3 billion ($66.8 million) net income (for the whole year of 2010) is within reach,&#8221; ABS-CBN chief financial officer Rolando Valdueza said.  <a href="http://www.philstar.com/Article.aspx?articleId=601670&amp;publicationSubCategoryId=200">Read the rest of the story here.</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2010/08/abs-cbn-posts-record-profit-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Peso Drops Against the US Dollar</title>
		<link>http://www.philippineaid.org/2010/08/value-of-peso-drops-against-the-us-dollar/</link>
		<comments>http://www.philippineaid.org/2010/08/value-of-peso-drops-against-the-us-dollar/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 14:00:41 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=599</guid>
		<description><![CDATA[The value of the Philippine Peso is currently at 44.9 pesos per US dollar.   The recent shrinkage in value against the dollar has caused debt stocks to rise according to the National Treasurer. MANILA, Philippines (Xinhua) &#8211; The government borrowed on net basis P4.5 trillion ($100.2 billion) worth of funds from foreign and domestic [...]]]></description>
			<content:encoded><![CDATA[<p>The value of the Philippine Peso is currently at 44.9 pesos per US dollar.   The recent shrinkage in value against the dollar has caused debt stocks to rise according to the National Treasurer.</p>
<blockquote><p>MANILA, Philippines (Xinhua) &#8211; The government borrowed on net basis P4.5 trillion ($100.2 billion) worth of funds from foreign and domestic creditors in May, 2.7 percent higher than the previous month, the Bureau of Treasury said today.</p>
<p>Of the total debt stock, 43 percent is owed to foreign creditors and 57 percent to domestic creditors.</p>
<p>National Treasurer Roberto Tan said the erosion of the value of the peso against the US dollar pushed foreign debt to increase 4. 3 percent on a month-on-month basis to P1.97 trillion ($43.9 billion). <a href="http://www.philstar.com/Article.aspx?articleId=601468&amp;publicationSubCategoryId=200">Read the rest of the story here.</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2010/08/value-of-peso-drops-against-the-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine Government Rescinds Rice Subsidy to NFA</title>
		<link>http://www.philippineaid.org/2010/08/philippine-government-rescinds-rice-subsidy-to-nfa/</link>
		<comments>http://www.philippineaid.org/2010/08/philippine-government-rescinds-rice-subsidy-to-nfa/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:00:55 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Filipinos]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hunger]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=588</guid>
		<description><![CDATA[The Philippine government has decided to cancel $178 million dollars in rice subsidies to the National Food Administration (NFA) following the discovery of stock-piles of decaying rice.   Rice is, of course, one of the main staples of the Philippine diet.  A new plan calls for shifting rice subsidies to other agencies to benefit the [...]]]></description>
			<content:encoded><![CDATA[<p>The Philippine government has decided to cancel $178 million dollars in rice subsidies to the National Food Administration (NFA) following the discovery of stock-piles of decaying rice.   Rice is, of course, one of the main staples of the Philippine diet.  A new plan calls for shifting rice subsidies to other agencies to benefit the poor.</p>
<blockquote><p>Currently, NFA has been subsidizing rice by selling the commodity at a lower price. When the country&#8217;s new government assumed office late June, it discovered the over importation of rice during the previous administration.</p>
<p>Philippine President Benigno Aquino III disclosed in his first State of the Nation address that tons of rice has been rotting in warehouses.  <a href="http://www.philstar.com/Article.aspx?articleId=601725&amp;publicationSubCategoryId=200">Read the rest of the story here.</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2010/08/philippine-government-rescinds-rice-subsidy-to-nfa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA to Give Philippines $434 Million in Assistance</title>
		<link>http://www.philippineaid.org/2010/08/usa-to-give-philippines-434-million-in-assistance/</link>
		<comments>http://www.philippineaid.org/2010/08/usa-to-give-philippines-434-million-in-assistance/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:00:17 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=564</guid>
		<description><![CDATA[This is good news for the Philippines: MANILA, Philippines—The United States is set to enter into a compact with the Philippines granting the Aquino government some $434 million (P20 billion) in aid, the US Embassy said yesterday. This is the first foreign assistance program granted by the United States during President Aquino’s term. “This marks [...]]]></description>
			<content:encoded><![CDATA[<p>This is good news for the Philippines:</p>
<blockquote><p>MANILA, Philippines—The United States is set to enter into a compact with the Philippines granting the Aquino government some $434 million (P20 billion) in aid, the US Embassy said yesterday.</p>
<p>This is the first foreign assistance program granted by the United States during President Aquino’s term.</p>
<p>“This marks a vote of confidence in the Aquino administration and its commitment to confront corruption,” US Ambassador Harry Thomas Jr. said in a statement.  <a href="http://newsinfo.inquirer.net/breakingnews/nation/view/20100807-285384/First-under-Aquino-RP-to-get-P20-B-aid-from-US">Read the rest of the story&#8230;</a></p></blockquote>
<p><a href="http://www.philstar.com/Article.aspx?articleId=600771&amp;publicationSubCategoryId=63">The Philippine Star also covers the story here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2010/08/usa-to-give-philippines-434-million-in-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Group Launches Petition to Protest Train Fare Hike</title>
		<link>http://www.philippineaid.org/2010/08/student-group-launches-petition-to-protest-train-fare-hike/</link>
		<comments>http://www.philippineaid.org/2010/08/student-group-launches-petition-to-protest-train-fare-hike/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 14:00:28 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[life in the Philippines]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=560</guid>
		<description><![CDATA[A student group is collecting signatures to persuade the government not to raise train fares on the LRT and MRT lines.  The protest is understandable.  What many people, especially the younger ones, do not usually realize is that the money has to come from somewhere.  The government can ease the burden of public transportation on [...]]]></description>
			<content:encoded><![CDATA[<p>A student group is collecting signatures to persuade the government not to raise train fares on the LRT and MRT lines.  The protest is understandable.  What many people, especially the younger ones, do not usually realize is that the money has to come from somewhere.  The government can ease the burden of public transportation on the commuters by subsidizing the fares.  But this means that the government has to supply the funds needed to run the operation.  This money comes ultimately from the people.  Subsidy means that people who do not directly benefit from the services have to split the cost for its operation.  The LRT lines in Manila metro are being subsidized in part by taxes leveed on areas outside the Manila area.</p>
<p>It appears to be a lose lose situation, as these things usually are.  It boils down to either increasing the burden on train riders by a small amount, or to increasing the burden on everyone by a much smaller amount.  Though each individual suffers less under the second option, the long term effects on the economy of Manila, as in any such case, could be worse than the first option.  Law makers will have to balance the immediate needs and financial capacity of train commuters versus the overall capacity for increased taxes in the community.  <a href="http://www.manilatimes.net/">Manila Times</a> reports:</p>
<blockquote><p>A MILITANT youth group launched a signature drive and petition asking the Aquino government not to implement the looming fare hike on the three mass based railway system in the country. The signature drive and petition, which is located at the Cubao Metro Rail Transit (MRT) station, in some Light Rail Transit (LRT) and MRT stations, including North Avenue in Quezon City started at 8 a.m.  <a href="http://www.manilatimes.net/index.php/component/content/article/42-rokstories/22989-signature-drive-vs-train-fare-hike-launched">Read the whole story&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2010/08/student-group-launches-petition-to-protest-train-fare-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manila LRT Fares to Rise</title>
		<link>http://www.philippineaid.org/2010/08/manila-lrt-fares-to-rise/</link>
		<comments>http://www.philippineaid.org/2010/08/manila-lrt-fares-to-rise/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:00:44 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=482</guid>
		<description><![CDATA[Business World online reports that the 500,000 commuters using Manila&#8217;s LRT (light rail) public transportation system will soon have to pay higher fares to ride.  The LRT fees, like most public transportation fees, are subsidized by the Philippine government.  Rising operation costs demand that either the fees rise or the government subsidies increase.  If the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bworldonline.com/main/content.php?id=15053">Business World online</a> reports that the 500,000 commuters using Manila&#8217;s LRT (light rail) public transportation system will soon have to pay higher fares to ride.  The LRT fees, like most public transportation fees, are subsidized by the Philippine government.  Rising operation costs demand that either the fees rise or the government subsidies increase.  If the subsidies increase, additional taxes will be needed to cover the costs.</p>
<p>While the increase in costs will be an extra burden on commuters, an increase in taxes would be an increase on the community in general.</p>
<blockquote><p>New fares for the Metro Rail Transit (MRT) line on EDSA will be announced in a month, Transportation Undersecretary Dante M. Velasco yesterday said.</p>
<p>&#8220;The operation of the train line, which carries close to half a million passengers every day, is heavily subsidized &#8230; For sure there will be [a] fare hike,&#8221; Mr. Velasco said.</p>
<p>&#8220;The operational costs are getting bigger and bigger and subsidies are growing. Subsidies have to be reduced.&#8221;<br />
<a href="http://www.bworldonline.com/main/content.php?id=15053">Read the rest of the story&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2010/08/manila-lrt-fares-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

