<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philippine Aid Society &#187; life in the Philippines</title>
	<atom:link href="http://www.philippineaid.org/tag/life-in-the-philippines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philippineaid.org</link>
	<description>Help us fight poverty in the Philippines. PAS is a charity that offers Filipinos a helping hand.</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Our Trip to Pampanga</title>
		<link>http://www.philippineaid.org/2010/09/our-trip-to-pampanga/</link>
		<comments>http://www.philippineaid.org/2010/09/our-trip-to-pampanga/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:40:31 +0000</pubDate>
		<dc:creator>Stephen Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[life in the Philippines]]></category>
		<category><![CDATA[Pampanga]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=625</guid>
		<description><![CDATA[The jeepney ride was just about as unremarkable as you would think, as we headed on our way towards the Cubao bus station.   Same routine, &#8220;bayad po&#8221; Katy said as she paid the driver.  We didn&#8217;t really know where the bus station was so naturally we began to ask people where we could find [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.philippineaid.org/wp-content/uploads/2010/09/pampanga.png"><img class="alignleft size-full wp-image-626" title="pampanga" src="http://www.philippineaid.org/wp-content/uploads/2010/09/pampanga.png" alt="" width="250" height="250" /></a>The jeepney ride was just about as unremarkable as you would think, as we headed on our way towards the Cubao bus station.    Same routine, &#8220;bayad po&#8221; Katy said as she paid the driver.   We didn&#8217;t really know where the bus station was so naturally we began to ask people where we could find the victory liner bus station.  As usual we got a very over used response of a hand halfway pointed in the direction with a gesture at the end indicating which way to eventually turn.</p>
<p>Finally we got off and made our way to the victory liner bus station.   Katy got in line and I sat with our belongings in the waiting area.   Sitting there watching the tv everything was pretty much standard.   A stack of glass bottles sitting near by waiting to be recycled gathering more trash as a woman nearby threw some sort of plastic bag on the pile.   Meanwhile the rat that apparently lives behind the refrigerator on the other side of the jumble  ran out from its cover to gather something dropped by a passenger and then scurried quickly back to its hiding spot.<span id="more-625"></span></p>
<p>We got on the bus and headed on our way.   Shortly after leaving the bay we began to see the change in scenery develop quickly from skyscrapers to warehouses to rice fields.   After only a short time we arrived at Robinsons San Fernando where our guide would be meeting us.</p>
<p>Being told the trip would take 3 hours we left at 1 pm.  Since it only took 2 hours we had some time to kill so we grabbed a bite to eat.   I sent our guide a text relaying that we had arrived early and they came and scooped us up shortly afterward.</p>
<p>Directly from Robinsons we headed to one of the University of Assumption&#8217;s Outreach Program&#8217;s adopted neighborhoods, and inside the community to their livelihood program.  The women of the community showed us how they handcrafted doormats of very high quality.</p>
<p>We also visited their chapel on a road called St. Josephs Straight (named because the road had no turns).   There we visited the one of the oldest churches in Pampanga.   Afterward we left and went the mall and grabbed another bite to eat with our Filipino friends  from the UA (outreach program).  Then we went to UA and retired for the night.</p>
<p>The next morning we awoke late and hurried to get dressed and headed downstairs.   We met our new friends and got on the bus.   Then we proceeded to a children&#8217;s home.   The home was set up for children with special needs;  mentally and physically challenged children and adults lived there, although most of the residents were kids.</p>
<p>Arriving just in time for mass we quickly sat down and began.   The conclusion of the mass came and then the students in the outreach program had a special event planned and choreographed for the kids which we watched;  all the kids had a blast.   Then the residents had a program which they performed for us which was awesome!   One of the kids was an amazing singer who sang some famous songs including artists like Chicago.</p>
<p>Then we proceeded to the actual home and they were served lunch and we hung out with them for a while before we left.   That experience really made think about how many people sit around and mope about nothing really when there are people who have things to be upset about and all they do is smile and want to see you smile.</p>
<p>We left and ate lunch then went back to the UA for what is called <em>ciesta</em> which is where you take a nap after you eat.   Being used to waking up much later we accidentally passed out and of course we woke up late again!   Waiting on us downstairs was Weslee, one of our PAS scholars, and a few others, including our board member, Charles Espiritu, and a man named Allen.</p>
<p>We then headed out to the Children&#8217;s Joy Foundation&#8217;s home.   When we arrived we saw the kids gathering their instruments and they began to play some songs for us.   They were very talented playing the beat box, guitars and violins.  At the end they played Dancing Queen by Abba;  I was definitely impressed.  The children sometimes perform at weddings and other activities as such to raise money for the home.  We had a great time hanging out with the kids and listening to them.  Afterward we met the home&#8217;s mother, as they called her.  She was very nice; we talked for a little while and then one of the kids came in and gave us a plate of mirianda prepared by the UAOP.  The kids really enjoyed it.</p>
<p>After dinner at the mall we headed back to UA and slept.  The next morning as we were leaving, Fr. Aris caught us on the way out and introduced us to the bishop!   Then we left and met Charles downstairs who instructed Allen to take us to this really old church.  The church was more that 450 years old and still had its original wooden supports!  However the most interesting thing about it was that when we entered, we walked through what we thought were doors but actually we were walking through the second story windows where the choir loft used to be.   About 15 years ago a volcanic eruption, in fact the largest eruption in recent history we were told, took place and what they called hard flow covered up half of the church.  its still being used today for regular masses.</p>
<p>Then we went back to the mall and hopped on a bus headed for Cubao.   The trip was really something we will remember for the rest of our lives.   I hope you all will pray for these ministries and for PAS that we can support and partner with them.   They are very needed here in such impoverished areas of the world.   So long for now God bless and as always Ingat!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2010/09/our-trip-to-pampanga/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Bank Suggests Ways to Help the Poor</title>
		<link>http://www.philippineaid.org/2010/08/world-bank-suggest-ways-help-poor/</link>
		<comments>http://www.philippineaid.org/2010/08/world-bank-suggest-ways-help-poor/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:27:47 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[life in the Philippines]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=612</guid>
		<description><![CDATA[This is an interesting report from the World Bank.  Among the suggestions to help alleviate poverty are improving the investment climate in the Philippines, and education. The World Bank has suggested two strategies to make the poor feel the benefits of a rising economy. The first is to increase income-generating opportunities for the poor. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsinfo.inquirer.net/breakingnews/nation/view/20100819-287707/WB-suggests-ways-to-make-poor-feel-economic-growth">This is an interesting report from the World Ban</a><a href="http://newsinfo.inquirer.net/breakingnews/nation/view/20100819-287707/WB-suggests-ways-to-make-poor-feel-economic-growth">k</a>.  Among the suggestions to help alleviate poverty are improving the investment climate in the Philippines, and education.</p>
<blockquote><p>The World Bank has suggested two strategies to make the poor feel the benefits of a rising economy. The first is to increase income-generating opportunities for the poor. This may be done by an aggressive effort to attract more businesses, which will open more jobs for the poor.</p>
<p>The foreign lender said enticing more investors would require improving the investment climate and spending more on infrastructure.</p>
<p>The other strategy is to improve human capital. Training Filipinos to meet the labor requirements of investors would help reduce unemployment and, therefore, poverty.  <a href="http://newsinfo.inquirer.net/breakingnews/nation/view/20100819-287707/WB-suggests-ways-to-make-poor-feel-economic-growth">Read the rest of the story here.</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2010/08/world-bank-suggest-ways-help-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquino Orders Dirty Waterways to be Cleaned</title>
		<link>http://www.philippineaid.org/2010/08/aquino-orders-dirty-waterways-to-be-cleaned/</link>
		<comments>http://www.philippineaid.org/2010/08/aquino-orders-dirty-waterways-to-be-cleaned/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:00:14 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[life in the Philippines]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=590</guid>
		<description><![CDATA[President Aquino recently inspected two dirty waterways outside of Malacanang near the presidential palace.  These &#8216;creeks&#8217;, like many waterways in the Manila metro area, were reported to be &#8220;filthy.&#8221;  One vision I&#8217;ve had for the Philippine Aid Society is to devise some program to help clean and maintain the cleanliness of such waterways.   This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.philippineaid.org/wp-content/uploads/2010/08/dirtywater.jpg"><img class="alignleft size-medium wp-image-591" title="dirtywater" src="http://www.philippineaid.org/wp-content/uploads/2010/08/dirtywater-300x225.jpg" alt="" width="300" height="225" /></a>President Aquino recently inspected two dirty waterways outside of <a href="http://en.wikipedia.org/wiki/Malaca%C3%B1ang_Palace">Malacanang</a> near the presidential palace.  These &#8216;creeks&#8217;, like many waterways in the Manila metro area, were reported to be &#8220;filthy.&#8221;  One vision I&#8217;ve had for the Philippine Aid Society is to devise some program to help clean and <em>maintain </em>the cleanliness of such waterways.   This would be a massive undertaking, as anyone who has visited the area knows, but with God, anything is possible.   It&#8217;s hard to appreciate the horrific state of these waterways unless you see it (and smell it!) for yourself.</p>
<p>Hopefully we can be a small part of the solution.  Helping Filipinos to improve their communities and the quality of life will have additional positive effects throughout society.</p>
<blockquote><p>MANILA, Philippines (Xinhua) &#8211; President Benigno Aquino III conducted a brief inspection of two creeks just outside Malacanang, the presidential palace, today, after being told that the waterways, especially those leading to Malacanang, are filthy.</p>
<p>Aquino, accompanied only by his security detail, conducted a 20- minute inspection of the creek along P. Casal bridge, then to another near the Mendiola bridge, and observed that the former needed to be cleaned.  <a href="http://www.philstar.com/Article.aspx?articleId=601696&amp;publicationSubCategoryId=200">Read the rest of the story here. </a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2010/08/aquino-orders-dirty-waterways-to-be-cleaned/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Government Proposes to Extend Basic Education by Two Years</title>
		<link>http://www.philippineaid.org/2010/08/government-proposes-to-extend-basic-education-by-two-years/</link>
		<comments>http://www.philippineaid.org/2010/08/government-proposes-to-extend-basic-education-by-two-years/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 12:00:39 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[life in the Philippines]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=586</guid>
		<description><![CDATA[Currently, the Philippine public education consists of ten years. A new proposal is poised to extend that time by two years to help prepare students for successful vocations. &#8220;Essentially, this is basic education and this is for free,&#8221; Lacierda said, adding the idea behind the proposal is for high school graduates to have better opportunities [...]]]></description>
			<content:encoded><![CDATA[<p>Currently, the Philippine public education consists of ten years.  <a href="http://www.philstar.com/Article.aspx?articleId=601711&amp;publicationSubCategoryId=200">A new proposal is poised to extend that time by two years</a> to help prepare students for successful vocations.</p>
<blockquote><p>&#8220;Essentially, this is basic education and this is for free,&#8221; Lacierda said, adding the idea behind the proposal is for high school graduates to have better opportunities for employment even if they decide not to pursue college education.</p>
<p>Part of DepEd&#8217;s proposal is the inclusion of vocational courses to afford high school students with &#8220;practical livelihood skills.&#8221;</p>
<p>According to Lacierda, any cost in the implementation of the program will be shouldered by the government. <a href="http://www.philstar.com/Article.aspx?articleId=601711&amp;publicationSubCategoryId=200">Read the rest of the story here.</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2010/08/government-proposes-to-extend-basic-education-by-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Group Launches Petition to Protest Train Fare Hike</title>
		<link>http://www.philippineaid.org/2010/08/student-group-launches-petition-to-protest-train-fare-hike/</link>
		<comments>http://www.philippineaid.org/2010/08/student-group-launches-petition-to-protest-train-fare-hike/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 14:00:28 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[life in the Philippines]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=560</guid>
		<description><![CDATA[A student group is collecting signatures to persuade the government not to raise train fares on the LRT and MRT lines.  The protest is understandable.  What many people, especially the younger ones, do not usually realize is that the money has to come from somewhere.  The government can ease the burden of public transportation on [...]]]></description>
			<content:encoded><![CDATA[<p>A student group is collecting signatures to persuade the government not to raise train fares on the LRT and MRT lines.  The protest is understandable.  What many people, especially the younger ones, do not usually realize is that the money has to come from somewhere.  The government can ease the burden of public transportation on the commuters by subsidizing the fares.  But this means that the government has to supply the funds needed to run the operation.  This money comes ultimately from the people.  Subsidy means that people who do not directly benefit from the services have to split the cost for its operation.  The LRT lines in Manila metro are being subsidized in part by taxes leveed on areas outside the Manila area.</p>
<p>It appears to be a lose lose situation, as these things usually are.  It boils down to either increasing the burden on train riders by a small amount, or to increasing the burden on everyone by a much smaller amount.  Though each individual suffers less under the second option, the long term effects on the economy of Manila, as in any such case, could be worse than the first option.  Law makers will have to balance the immediate needs and financial capacity of train commuters versus the overall capacity for increased taxes in the community.  <a href="http://www.manilatimes.net/">Manila Times</a> reports:</p>
<blockquote><p>A MILITANT youth group launched a signature drive and petition asking the Aquino government not to implement the looming fare hike on the three mass based railway system in the country. The signature drive and petition, which is located at the Cubao Metro Rail Transit (MRT) station, in some Light Rail Transit (LRT) and MRT stations, including North Avenue in Quezon City started at 8 a.m.  <a href="http://www.manilatimes.net/index.php/component/content/article/42-rokstories/22989-signature-drive-vs-train-fare-hike-launched">Read the whole story&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2010/08/student-group-launches-petition-to-protest-train-fare-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOLE Approves Minimum Wage Increase in Luzon</title>
		<link>http://www.philippineaid.org/2010/08/dole-approves-minimum-wage-increase-in-luzon/</link>
		<comments>http://www.philippineaid.org/2010/08/dole-approves-minimum-wage-increase-in-luzon/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 12:00:31 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[life in the Philippines]]></category>
		<category><![CDATA[Luzon]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=474</guid>
		<description><![CDATA[The DOLE (Department of Labor and Employment) has approved a minimum wage increase of 15 pesos (about 33 cents in USD) per day.  The affected area is the main island of Luzon where the capital, Manila, is located.  A work-day in the Philippines is typically nine hours long.  The minimum wage for non-agricultural establishments with less than [...]]]></description>
			<content:encoded><![CDATA[<p>The DOLE <a href="http://www.manilatimes.net/index.php/news/regions/22374-dole-approves-p15-wage-increase-for-central-luzon">(Department of Labor and Employment) has approved a minimum wage increase</a> of 15 pesos (about 33 cents in USD) <em>per day</em>.  The affected area is the main island of <a href="http://en.wikipedia.org/wiki/Luzon">Luzon</a> where the capital, Manila, is located.  A work-day in the Philippines is typically nine hours long.  The minimum wage for non-agricultural establishments with less than ten employees was formerly 208 pesos per day or 23.11 pesos (about 50 cents) per hour in that region.  The new increase will raise the minimum wage to about 54 cents per hour.</p>
<p style="text-align: center;"><a href="http://www.philippineaid.org/wp-content/uploads/2010/07/Philippines-New-Peso.jpg"><img class="aligncenter size-full wp-image-475" title="Philippine Peso" src="http://www.philippineaid.org/wp-content/uploads/2010/07/PhilippinesPNew-20Piso.jpg" alt="" width="250" height="101" /></a></p>
<blockquote><p>The Labor chief said that the new minimum wage rates shall apply to all minimum wage earners in the private sector in the region, regardless of their position, designation, or status of employment, and method by which they are paid.</p>
<p>But it allows troubled establishments and new business enterprises a one-year exemption from the payment of the new minimum wage, upon application with and approval of the RTWPB. The period for application for exemption shall be within 75 days from publication of its approved Implementing Rules.  <a href="http://www.manilatimes.net/index.php/news/regions/22374-dole-approves-p15-wage-increase-for-central-luzon">Read the rest of the story&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2010/08/dole-approves-minimum-wage-increase-in-luzon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic and Flood Control a Priority for Tolentino</title>
		<link>http://www.philippineaid.org/2010/07/traffic-and-flood-control-a-priority-for-tolentino/</link>
		<comments>http://www.philippineaid.org/2010/07/traffic-and-flood-control-a-priority-for-tolentino/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:00:31 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[life in the Philippines]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=468</guid>
		<description><![CDATA[Philippine government officials are prioritizing the improvement of both traffic and flood control as the latest typhoon season begins. Many developing countries suffer from lack of public infrastructure to protect the poor in times of disaster. Last year&#8217;s flooding in the aftermath of typhoon Ondoy was a case in point. Of course, no nation or [...]]]></description>
			<content:encoded><![CDATA[<p>Philippine government officials are <a href="http://www.bworldonline.com/main/content.php?id=14884">prioritizing the improvement of both traffic and flood control</a> as the latest typhoon season begins.  Many developing countries suffer from lack of public infrastructure to protect the poor in times of disaster.  Last year&#8217;s flooding in the aftermath of typhoon Ondoy was a case in point.  Of course, no nation or area, regardless of wealth, is immune to natural disaster.  Yet these desperately needed improvements will save lives.</p>
<blockquote><p>After yesterday’s turnover ceremonies at the MMDA headquarters in Makati City, Francis N. Tolentino, three-term mayor of Tagaytay City (1995-2004), said he has ordered a review of the Unified Vehicular Volume Reduction Program or number coding scheme and at the same time limiting exceptions, such as ambulances and the media.</p>
<p>Mr. Tolentino said flood control projects will be made more effective.</p>
<p>In a statement, Mr. Tolentino said his administration will involve the public in crafting new programs.</p>
<p><a href="http://www.bworldonline.com/main/content.php?id=14884">Read the rest of the story here</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2010/07/traffic-and-flood-control-a-priority-for-tolentino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress in the Philippines</title>
		<link>http://www.philippineaid.org/2010/07/progress-in-the-philippines/</link>
		<comments>http://www.philippineaid.org/2010/07/progress-in-the-philippines/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:28:57 +0000</pubDate>
		<dc:creator>Stephen Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[life in the Philippines]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=459</guid>
		<description><![CDATA[Praise God our flight to Manila went well.  However there were a few times when I thought that the wings of our plane was going to fall off. Smaller planes always have me feeling a tad bit apprehensive. Thankfully we were only on the DC-9 for just an hour and a half. Katy had the [...]]]></description>
			<content:encoded><![CDATA[<p>Praise God our flight to Manila went well.   However there were a few times when I thought that the wings of our plane was going to fall off.  Smaller planes always have me feeling a tad bit apprehensive. Thankfully we were only on the DC-9 for just an hour and a half.</p>
<p>Katy had the isle seat; I had the middle and in the window seat sat a dark haired middle aged woman. She introduced herself as Mrs. Brown.  Presenting her self as she did and introducing her self as Mrs. I didn&#8217;t need to ask what she did for a living.  I already knew.   Though just for laughs I asked anyways.  &#8220;I am a teacher&#8221; she replied.   I knew because she reminded me so much of my mom.  Anyways I told her how we were headed to Quezon city to do some Mission work and explained what we were going to be doing.</p>
<p>The plane landed and we went our separate ways.  We got on the next flight at around 2:30 got out to the runway and sat there.  Then we sat there some more. After about two hours of literally staring out the window at the massive engine blowing the grass around the pilot got on the intercom  and told us that there was a weather formation to the north west directly in our path so they were going to shut off the engines to save gas.  After another hour of nothing the pilot came back on and informed us that air traffic control had rerouted our trip and we would be leaving&#8230; right after we refueled.</p>
<p>So finally after refueling and sitting some more we took off.  That was a long ride however we did meet some interesting people aboard the plane.  Including two missionaries who were traveling to somewhere 4 hours north of where we were headed.  They told us how they were planning on speaking in prisons and some other things.  We have been praying for their safety and hope you will too.  After about twelve and a half ours we landed in Nagoya Japan to refuel.  On the way down we saw some fireworks going off which was pretty neat. Since we were so behind schedule we just had enough time to get off the plane  Use the restroom and board the next flight.  The flight lasted about 4 hours.</p>
<p>When we landed we went through customs like everyone else and grabbed our bags and left.  Outside we were met by Jayjay, one of the students Philippine Aid Society is sponsoring through college, and Aileen who had a cab for us.   Since the gas tanks are in the trunk of the cabs here we fit as much as we could in the trunk and the rest was in the passenger seat and on our laps.  All four of us sat in the back seat and as Aileen said we were sardines!</p>
<p>Finally we arrived at Tomas Morato Ave about 45 minutes later.  We slept most of the trip over so the rest of the night we visited with family.   Sunday we went to Fairvew where we would be working.  There was a party being held for Lola (grandmother) because it was her birthday.  There were many people there.</p>
<p>After settling in for a while we took a walk with Romy.  He took us around the community and showed us the damage from the flooding from Typhoon Ondoy last year.  Many people died in this flood.  The flood waters rose so quickly that those at the lower lands had little to no time to escape.  The pathways are all now covered in the rubble from the houses.  He showed us a tree the locals call the Miracle tree.  Thirty five people climbed the tree when the flood came and they were saved.</p>
<p>As we walked around we could hardly believe the carnage that was set in the wake of the massive flood.  Later we walked back on the way stopping at different communities here and there meeting some people and community leaders.   Finally we made it back home and got some rest.  The next day we had a meeting with Tim online and then experienced our first of many Asian rains.</p>
<p>Tuesday we worked together with the people in what is called &#8220;Bayanihan.&#8221;  This is where everyone works together.  We re-built a damaged road with them.  It was very rewarding especially afterword daily walking on the road that the whole community helped build.  The rest of the week was filled with random tasks such as meetings,  paperwork,  traveling to Morato area and more meetings.</p>
<p>Saturday we went out with the help of Elvira Cayabyab, Treasurer of the Board of Trustees, and purchased the supplies for the soup kitchen.   Sunday we had our first weekly soup kitchen!!  It was a great success.  We fed altogether 300+ people plus some had seconds!.  Planning for only 200, we were very blessed to have extra and gave the rest away.  I hope you will continue reading the blog as we update it.  May God be with you and Ingat!!  (&#8216;Ingat&#8217; means &#8220;take care&#8221;)</p>
<p>Check out some of our photos on the <a href="http://www.facebook.com/album.php?aid=188800&amp;id=73711502443">Facebook page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2010/07/progress-in-the-philippines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Philippine Government to Fight Extreme Hunger</title>
		<link>http://www.philippineaid.org/2010/07/philippine-government-to-fight-extreme-hunger/</link>
		<comments>http://www.philippineaid.org/2010/07/philippine-government-to-fight-extreme-hunger/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:00:30 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[life in the Philippines]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=438</guid>
		<description><![CDATA[MANILA — The Philippine government said Wednesday it would give money directly to poor families in an effort to fight a sharp rise in the number of Filipinos enduring severe hunger. President Benigno Aquino&#8217;s new administration said it wanted to act after a survey released Wednesday reported that about 780,000 families in the Philippines, 4.2 [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.philippineaid.org/wp-content/uploads/2010/07/ALeqM5i7hxYpgpSAdeSona3gM2fwV-Rmfg.jpg"><img class="alignleft size-full wp-image-439" title="ALeqM5i7hxYpgpSAdeSona3gM2fwV-Rmfg" src="http://www.philippineaid.org/wp-content/uploads/2010/07/ALeqM5i7hxYpgpSAdeSona3gM2fwV-Rmfg.jpg" alt="" width="186" height="124" /></a>MANILA — The Philippine government said Wednesday it would give money directly to poor families in an effort to fight a sharp rise in the number of Filipinos enduring severe hunger.</p>
<p>President Benigno Aquino&#8217;s new administration said it wanted to act after a survey released Wednesday reported that about 780,000 families in the Philippines, 4.2 percent of the total, felt hunger &#8220;often or always&#8221;.</p>
<p>The results of the Social Weather Stations survey, covering April to June, amounted to a big increase from the 2.8 percent, or 530,000 families, that reported experiencing hunger in the previous three months.  <a href="http://www.google.com/hostednews/afp/article/ALeqM5gKNB8T3Z6ieVK9bjLxPXtlQVCfXA">Read the rest of the story here. </a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2010/07/philippine-government-to-fight-extreme-hunger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Philippine Jeepney</title>
		<link>http://www.philippineaid.org/2010/07/the-philippine-jeepney/</link>
		<comments>http://www.philippineaid.org/2010/07/the-philippine-jeepney/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 23:35:26 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[life in the Philippines]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=413</guid>
		<description><![CDATA[The backbone of public transportation is the jeepney. After WWII, the army vehicles were converted into civilian use.  This is generally the cheapest way to travel in the Philippines. It is quite an experience to travel around Metro-Manila (or any Philippine city) in a crowded jeepney.  Randall at &#8220;Dreaming Philippines&#8221; wrote a post that brought [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://homsic4ph.wordpress.com/2010/06/21/street-level-living-philippines/"><img class="alignleft" title="Jeepney" src="http://homsic4ph.files.wordpress.com/2010/06/100_2000.jpg?w=544&amp;h=362" alt="" width="257" height="171" /></a>The backbone of public transportation is the jeepney.  After WWII, the army vehicles were converted into civilian use.  This is generally the cheapest way to travel in the Philippines.</p>
<p>It is quite an experience to travel around Metro-Manila (or any Philippine city) in a crowded jeepney.  Randall at &#8220;<a href="http://homsic4ph.wordpress.com">Dreaming Philippines</a>&#8221; wrote a post that brought me back to the busy streets of Manila.</p>
<p>Randall, a fellow Westerner, writes:</p>
