<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philippine Aid Society &#187; news</title>
	<atom:link href="http://www.philippineaid.org/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philippineaid.org</link>
	<description>Help us fight poverty in the Philippines. PAS is a charity that offers Filipinos a helping hand.</description>
	<lastBuildDate>Thu, 21 Jul 2011 01:38:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>World Bank: Philippines Economic Outlook is Strong</title>
		<link>http://www.philippineaid.org/2011/07/world-bank-philippines-economic-outlook-is-strong/</link>
		<comments>http://www.philippineaid.org/2011/07/world-bank-philippines-economic-outlook-is-strong/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 01:38:31 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[life in the Philippines]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=677</guid>
		<description><![CDATA[MANILA, July 6, 2011—Prospects for the Philippine economy remain favorable in 2011 as investments, private consumption and the services sector are expected to strengthen. The challenge now is sustaining the momentum of reform for achieving inclusive or broad-based growth that benefits the poor. Read the whole post here.]]></description>
			<content:encoded><![CDATA[<blockquote><p>MANILA, July 6, 2011—Prospects for the Philippine economy remain favorable in 2011 as investments, private consumption and the services sector are expected to strengthen. The challenge now is sustaining the momentum of reform for achieving inclusive or broad-based growth that benefits the poor.</p></blockquote>
<p><a href="http://www.worldbank.org.ph/WBSITE/EXTERNAL/COUNTRIES/EASTASIAPACIFICEXT/PHILIPPINESEXTN/0,,contentMDK:22951490~menuPK:332988~pagePK:2865066~piPK:2865079~theSitePK:332982,00.html?cid=EXTEAPMonth1">Read the whole post here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2011/07/world-bank-philippines-economic-outlook-is-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filipino Hunger Rate &#8211; Lowest Since 2007</title>
		<link>http://www.philippineaid.org/2011/07/filipino-hunger-rate-lowest-since-2007/</link>
		<comments>http://www.philippineaid.org/2011/07/filipino-hunger-rate-lowest-since-2007/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 14:00:21 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Filipinos]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[life in the Philippines]]></category>
		<category><![CDATA[Luzon]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[Mindanao]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Visayas]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=674</guid>
		<description><![CDATA[This is good news but a 15% hunger rate is still too high. No one in the Philippines, or elsewhere, should have to go hungry. PAS is working to help alleviate this problem. I hope you&#8217;ll join us. Based on SWS data, the latest hunger rate is the lowest since June 2007, when the recorded [...]]]></description>
			<content:encoded><![CDATA[<p>This is good news but a 15% hunger rate is still too high.  No one in the Philippines, or elsewhere, should have to go hungry.  PAS is working to help alleviate this problem.  I hope you&#8217;ll join us.</p>
<blockquote><p>Based on SWS data, the latest hunger rate is the lowest since June 2007, when the recorded figure was at 14.7 percent.</p>
<p>In its survey, SWS asked 1,200 respondents nationwide: “In the last 3 months, did it happen even once that your family experienced hunger and not have anything to eat?”</p>
<p>Those who answered in the affirmative were further asked: “Did it happen ‘only once,’ ‘a few times,’ ‘often’ or ‘always?’”</p>
<p>SWS classified experiencing hunger only once or a few times as “moderate hunger,” while going hungry often or always was categorized as “severe hunger.”</p>
<p>Nationwide, those who experienced moderate hunger decreased from 15.7 percent (3.2 million families) in March to 13.1 percent (2.6 million families) in June.</p>
<p>Those who experienced severe hunger fell from 4.7 percent (950,000 families) in March to 2 percent (403,000 families) in June.</p>
<p>By geographical area, overall hunger rates decreased in Luzon outside Metro Manila and Metro Manila, but rose in the Visayas and Mindanao.</p></blockquote>
<p><a href="http://newsinfo.inquirer.net/20485/fewer-hungry-filipinos%E2%80%94sws">Read more here</a>.  Also, please consider a donation to the PAS soup kitchen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2011/07/filipino-hunger-rate-lowest-since-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pope Delivers Message on World Hunger</title>
		<link>http://www.philippineaid.org/2011/07/pope-delivers-message-on-world-hunger/</link>
		<comments>http://www.philippineaid.org/2011/07/pope-delivers-message-on-world-hunger/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:26:45 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=670</guid>
		<description><![CDATA[The following video shows a brief address from the Pope regarding world hunger. His words are especially applicable to countries like the Philippines where hunger remains a real threat.]]></description>
			<content:encoded><![CDATA[<p>The following video shows a brief address from the Pope regarding world hunger.  His words are especially applicable to countries like the Philippines where hunger remains a real threat.</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/fPFXUDsg8oc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2011/07/pope-delivers-message-on-world-hunger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.4 Million Children Laboring in the Philippines</title>
		<link>http://www.philippineaid.org/2011/04/2-4-million-children-laboring-in-the-philippines/</link>
		<comments>http://www.philippineaid.org/2011/04/2-4-million-children-laboring-in-the-philippines/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 12:51:23 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=658</guid>
		<description><![CDATA[MANILA, Philippines &#8212; Concerned government agencies are working double time to rescue 2.4 million children from hard labor and instead send them to school, Malacañang announced Wednesday. Read the whole story here.]]></description>
			<content:encoded><![CDATA[<blockquote><p>MANILA, Philippines &#8212; Concerned government agencies are working double  time to rescue 2.4 million children from hard labor and instead send  them to school, Malacañang announced Wednesday.</p></blockquote>
<p><a href="http://www.mb.com.ph/articles/313102/palace-rescue-24-m-kids-hard-labor">Read the whole story here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2011/04/2-4-million-children-laboring-in-the-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcano Erupts in Bulusan</title>
		<link>http://www.philippineaid.org/2011/02/volcano-erupts-in-bulusan/</link>
		<comments>http://www.philippineaid.org/2011/02/volcano-erupts-in-bulusan/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 15:56:14 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=655</guid>
		<description><![CDATA[MANILA — Thousands of people in the Philippines fled their homes as a volcano erupted on Monday, sending a spectacular column of ash high into the sky, residents said. The eruption of Bulusan, a 1,559-metre (5,115-foot) volcano, turned mid-morning into night for about 20 minutes across largely farming areas around its slopes, regional army spokesman [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>MANILA — Thousands of people in the Philippines fled their homes as a  volcano erupted on Monday, sending a spectacular column of ash high  into the sky, residents said.</p>
<p>The eruption of Bulusan, a  1,559-metre (5,115-foot) volcano, turned mid-morning into night for  about 20 minutes across largely farming areas around its slopes,  regional army spokesman Major Harold Cabunoc told AFP.</p>
<p>&#8220;There was a major ashfall. There was zero visibility,&#8221; Cabunoc said.</p></blockquote>
<p><a href="http://www.google.com/hostednews/afp/article/ALeqM5jIFwuNXzDjPdYAllsggQamP7ONkA?docId=CNG.5fdb0474203a09dd94ded57938927d0c.4e1">Read the whole story here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2011/02/volcano-erupts-in-bulusan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN World Food Program Gives High Energy Biscuits</title>
		<link>http://www.philippineaid.org/2011/01/un-world-food-program-gives-high-energy-biscuits/</link>
		<comments>http://www.philippineaid.org/2011/01/un-world-food-program-gives-high-energy-biscuits/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 18:23:50 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Bicol]]></category>
		<category><![CDATA[Filipinos]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=648</guid>
		<description><![CDATA[LEGAZPI CITY, Albay, Philippines —The United Nations World Food Programme (UN-WFP) on Tuesday sent 55,000 kilos of high energy biscuits worth P5 million to families in Albay who were affected by heavy rains for more than three weeks now. Stephen Anderson, WFP country director, said this would augment ongoing relief operations in Bicol. Read the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>LEGAZPI CITY, Albay, Philippines —The United Nations World Food Programme (UN-WFP) on Tuesday sent 55,000 kilos of high energy biscuits worth P5 million to families in Albay who were affected by heavy rains for more than three weeks now.</p>
<p>Stephen Anderson, WFP country director, said this would augment ongoing relief operations in Bicol.</p></blockquote>
<p>Read the whole story <a href="http://newsinfo.inquirer.net/breakingnews/nation/view/20110118-315177/UN-World-Food-Program-gives-P5M-high-energy-biscuits-to-Albay">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2011/01/un-world-food-program-gives-high-energy-biscuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status Update</title>
		<link>http://www.philippineaid.org/2010/11/status-update/</link>
		<comments>http://www.philippineaid.org/2010/11/status-update/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 02:32:05 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Filipinos]]></category>
		<category><![CDATA[Luzon]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pampanga]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[special events]]></category>
		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=645</guid>
		<description><![CDATA[It&#8217;s been quiet on our blog for too long so I wanted to post a few updates. My wife and I traveled to the Philippines (on our own dollar!) in September immediately following the second annual Society Jam benefit concert. The concert went well and raised over $1,000 for PAS. In the Philippines, we managed [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been quiet on our blog for too long so I wanted to post a few updates.  My wife and I traveled to the Philippines (on our own dollar!) in September immediately following the second annual Society Jam benefit concert.  The concert went well and raised over $1,000 for PAS.  </p>
<p>In the Philippines, we managed the thrift store that my brother Steve and his wife Katy started while they were working for PAS earlier this year.  The thrift store benefits the working poor by giving them quality clothing and children&#8217;s books for a fraction of what they&#8217;d pay elsewhere.  It also helps us cover overhead expenses like utilities so that donations can go straight to feeding and caring for the poor.   My wife and I were fortunate enough to be able to serve at our mobile soup kitchen during our visit.  (I&#8217;ll post some pictures soon.)</p>
<p>I&#8217;m excited to announce that Philippine Aid Society will be expanding our partnership with the outreach ministry of the University of Pampanga in San Fernando.  With their administrative structure and volunteer base, we will be able to help fund many new programs to help the poor and expand our service area.  Thanks to all our donors for making this possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2010/11/status-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus Hostage Situation in the Philippines</title>
		<link>http://www.philippineaid.org/2010/08/bus-hostage-situation-philippines/</link>
		<comments>http://www.philippineaid.org/2010/08/bus-hostage-situation-philippines/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:33:19 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=609</guid>
		<description><![CDATA[This is a breaking news story.  *Update* &#8211; at least 4 dead. MANILA, Philippines – Philippine police have entered a bus after shots were heard from the hostage-taker of 15 Chinese tourists, and at least four of the hostages crawled out of the back door. There was no immediate confirmation of any casualties in the [...]]]></description>
			<content:encoded><![CDATA[<p>This is a breaking news story.  <a href="http://www.nytimes.com/2010/08/24/world/asia/24phils.html?_r=1&amp;src=mv">*Update* &#8211; at least 4 dead.</a></p>
<blockquote><p>MANILA, Philippines  – Philippine police have entered a bus after shots were heard from the hostage-taker of 15 Chinese tourists, and at least four of the hostages crawled out of the back door.</p>
<p>There was no immediate confirmation of any casualties in the daylong standoff in downtown Manila late Monday.</p>
<p>Earlier, police officer Roderick Mariano cited the Filipino driver who escaped moments before police surrounded the bus as saying the hostage-taker, a dismissed policeman armed with an M16 rifle, had opened fire at the tourists.  <a href="http://news.yahoo.com/s/ap/20100823/ap_on_re_as/as_philippines_bus_hostages">Read the rest of story here&#8230;</a><span id="more-609"></span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2010/08/bus-hostage-situation-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABS-CBN Posts Record Profit Growth</title>
		<link>http://www.philippineaid.org/2010/08/abs-cbn-posts-record-profit-growth/</link>
		<comments>http://www.philippineaid.org/2010/08/abs-cbn-posts-record-profit-growth/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:00:29 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=596</guid>
		<description><![CDATA[ABS-CBN is a corporate giant in the Philippines.  This is good news for the Philippine economy.   They also operate a successful foundation. It&#8217;s also good news for my wife that they won&#8217;t be going out of business any time soon.  She watches their programs religiously via the internet! MANILA, Philippines (Xinhua) &#8211; ABS-CBN Broadcasting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.abs-cbn.com/">ABS-CBN</a> is a corporate giant in the Philippines.  This is good news for the Philippine economy.   They also operate a successful <a href="http://www.abs-cbnfoundation.com/">foundation</a>. It&#8217;s also good news for my wife that they won&#8217;t be going out of business any time soon.  She watches their programs religiously via the internet!</p>
<blockquote><p>MANILA, Philippines (Xinhua) &#8211; ABS-CBN Broadcasting Corp., the Philippines biggest media conglomerate, posted an all time high profit of P2.27 billion ($50.6 million) in the first six months of the year.</p>
<p>In a disclosure issued today, the company reported that the earnings in the first half is 179 percent more than the net income posted during the same period last year.</p>
<p>&#8220;At this level, it looks like the P3 billion ($66.8 million) net income (for the whole year of 2010) is within reach,&#8221; ABS-CBN chief financial officer Rolando Valdueza said.  <a href="http://www.philstar.com/Article.aspx?articleId=601670&amp;publicationSubCategoryId=200">Read the rest of the story here.</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2010/08/abs-cbn-posts-record-profit-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Peso Drops Against the US Dollar</title>
		<link>http://www.philippineaid.org/2010/08/value-of-peso-drops-against-the-us-dollar/</link>
		<comments>http://www.philippineaid.org/2010/08/value-of-peso-drops-against-the-us-dollar/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 14:00:41 +0000</pubDate>
		<dc:creator>Tim Troutman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.philippineaid.org/?p=599</guid>
		<description><![CDATA[The value of the Philippine Peso is currently at 44.9 pesos per US dollar.   The recent shrinkage in value against the dollar has caused debt stocks to rise according to the National Treasurer. MANILA, Philippines (Xinhua) &#8211; The government borrowed on net basis P4.5 trillion ($100.2 billion) worth of funds from foreign and domestic [...]]]></description>
			<content:encoded><![CDATA[<p>The value of the Philippine Peso is currently at 44.9 pesos per US dollar.   The recent shrinkage in value against the dollar has caused debt stocks to rise according to the National Treasurer.</p>
<blockquote><p>MANILA, Philippines (Xinhua) &#8211; The government borrowed on net basis P4.5 trillion ($100.2 billion) worth of funds from foreign and domestic creditors in May, 2.7 percent higher than the previous month, the Bureau of Treasury said today.</p>
<p>Of the total debt stock, 43 percent is owed to foreign creditors and 57 percent to domestic creditors.</p>
<p>National Treasurer Roberto Tan said the erosion of the value of the peso against the US dollar pushed foreign debt to increase 4. 3 percent on a month-on-month basis to P1.97 trillion ($43.9 billion). <a href="http://www.philstar.com/Article.aspx?articleId=601468&amp;publicationSubCategoryId=200">Read the rest of the story here.</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineaid.org/2010/08/value-of-peso-drops-against-the-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

